Hasil Kualifikasi MotoGP Jepang 2018, Motegi 20 Oktober 2018
Hasil Kualifikasi 1 MotoGP Jepang 2018
Pos. | Num. | Pembalap | Negara | Tim | Motor | Km/h | Waktu | Gap 1st/Prev. |
1 | 19 | Alvaro BAUTISTA | SPA | Angel Nieto Team | Ducati | 306.2 | 1’45.429 | |
2 | 30 | Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | Honda | 302.1 | 1’45.656 | 0.227 / 0.227 |
3 | 38 | Bradley SMITH | GBR | Red Bull KTM Factory Racing | KTM | 300.5 | 1’45.722 | 0.293 / 0.066 |
4 | 44 | Pol ESPARGARO | SPA | Red Bull KTM Factory Racing | KTM | 305.5 | 1’45.742 | 0.313 / 0.020 |
5 | 9 | Danilo PETRUCCI | ITA | Alma Pramac Racing | Ducati | 306.2 | 1’45.759 | 0.330 / 0.017 |
6 | 55 | Hafizh SYAHRIN | MAL | Monster Yamaha Tech 3 | Yamaha | 305.2 | 1’45.765 | 0.336 / 0.006 |
7 | 21 | Franco MORBIDELLI | ITA | EG 0,0 Marc VDS | Honda | 301.6 | 1’45.969 | 0.540 / 0.204 |
8 | 17 | Karel ABRAHAM | CZE | Angel Nieto Team | Ducati | 303.7 | 1’46.072 | 0.643 / 0.103 |
9 | 41 | Aleix ESPARGARO | SPA | Aprilia Racing Team Gresini | Aprilia | 303.2 | 1’46.183 | 0.754 / 0.111 |
10 | 89 | Katsuyuki NAKASUGA | JPN | Yamalube Yamaha Factory Racing | Yamaha | 304.5 | 1’46.441 | 1.012 / 0.258 |
11 | 45 | Scott REDDING | GBR | Aprilia Racing Team Gresini | Aprilia | 302.5 | 1’46.571 | 1.142 / 0.130 |
12 | 10 | Xavier SIMEON | BEL | Reale Avintia Racing | Ducati | 299.8 | 1’46.573 | 1.144 / 0.002 |
13 | 12 | Thomas LUTHI | SWI | EG 0,0 Marc VDS | Honda | 302.2 | 1’46.817 | 1.388 / 0.244 |
14 | 50 | Sylvain GUINTOLI | FRA | Team SUZUKI ECSTAR | Suzuki | 304.5 | 1’47.106 | 1.677 / 0.289 |
15 | 81 | Jordi TORRES | SPA | Reale Avintia Racing | Ducati | 305.6 | 1’47.147 | 1.718 / 0.041 |
Hasil Kualifikasi 2 MotoGP Jepang 2018
Pos. | Num. | Pembalap | Negara | Tim | Motor | Km/h | Waktu | Gap 1st/Prev. |
1 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 309.8 | 1’44.590 | |
2 | 5 | Johann ZARCO | FRA | Monster Yamaha Tech 3 | Yamaha | 304.8 | 1’44.658 | 0.068 / 0.068 |
3 | 43 | Jack MILLER | AUS | Alma Pramac Racing | Ducati | 306.3 | 1’44.727 | 0.137 / 0.069 |
4 | 35 | Cal CRUTCHLOW | GBR | LCR Honda CASTROL | Honda | 308.2 | 1’44.820 | 0.230 / 0.093 |
5 | 29 | Andrea IANNONE | ITA | Team SUZUKI ECSTAR | Suzuki | 305.8 | 1’44.832 | 0.242 / 0.012 |
6 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 306.2 | 1’44.889 | 0.299 / 0.057 |
7 | 25 | Maverick VIÑALES | SPA | Movistar Yamaha MotoGP | Yamaha | 308.2 | 1’45.140 | 0.550 / 0.251 |
8 | 42 | Alex RINS | SPA | Team SUZUKI ECSTAR | Suzuki | 305.2 | 1’45.225 | 0.635 / 0.085 |
9 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 306.2 | 1’45.265 | 0.675 / 0.040 |
10 | 19 | Alvaro BAUTISTA | SPA | Angel Nieto Team | Ducati | 306.9 | 1’45.396 | 0.806 / 0.131 |
11 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 307.8 | 1’45.519 | 0.929 / 0.123 |
12 | 30 | Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | Honda | 299.5 | 1’46.168 | 1.578 / 0.649 |